Civic Activities
Page Content
Credit Card Surcharge | For payments by credit card, based on the transaction value | 1.50% |
Online Credit Card Surcharge | For payments by credit card, based on the transaction value | 2.00% |
Information & copying: |
Photocopying | A4 copies - per copy | 0.30 |
| A3 copies - per copy | 0.60 |
| A4 colour - per copy | 3.50 |
| A3 colour - per copy | 5.50 |
Official Information Enquiries | Staff time - first hour is free, then: | No Fee |
| Staff time, per half-hour, or part thereof | 55.00 |
| A4 copies - per copy in excess of 20 pages | 0.30 |
| A3 copies - per copy in excess of 20 pages | 0.60 |
Waihemo Centre | Typing - staff time per 15 minutes or part of | 12.50 |
| Fax - National | 2.00 |
| Fax - International | 3.00 |
| Boardroom hire - corporate | 120.00 |
| Boardroom hire - non-corporate | 50.00 |
| Interview Room Hire (per hour) | 20.00 |
| Interview Room Hire (per day) | 50.00 |
Terraview Prints | A4 prints - per print | 3.00 |
| A3 prints - per print | 5.00 |
Other Digital Plan Plots | Price by negotiation | By negotiation |
GIS Plots/Prints | A1 aerial/topo/services | 60.00 |
| A2 aerial/topo/services | 40.00 |
| A3 aerial/topo/services | 20.00 |
| A4 aerial/topo/services | 10.00 |
Copy Aerial Digital File | | 60.00
|
Page reviewed: 30 Jun 2020 5:14pm