Airport and Harbour
Page Content
Airport- landing fees | Maximum take-off weight (kgs) | |
Take off weight | 0 - 1500 | 8.00 |
1501 - 2000 | 15.00 |
2001 - 3000 | 20.00 |
3001 - 5000 | 30.00 |
>5000 | 50.00 |
Helicopters | | 10.00 |
|
Oamaru Harbour services | | |
Harbour Fees | Holmes Wharf berth per annum | 1,500.00 |
Holmes Wharf berth per annum non-ratepayer | 1,800.00 |
Holmes Wharf double-berthing (by written Council approval) per day charge | 7.50 |
Harbour mooring per annum ratepayer | 350.00 |
Harbour mooring per annum non-ratepayer | 570.00 |
Temporary Waitaki District Council wharf mooring (per day charge) | 10.00 |
Temporary WDC wharf mooring (per day charge) after 14 days | 50.00 |
Temporary Waitaki District Council mooring (per day charge) | 5.00 |
Temporary WDC mooring (per day charge) after 14 days | 25.00 |
Council-leased mooring (structure owned by WDC) Local -annual charge | 1500.00 |
Council-leased mooring (structure owned by WDC) non-Local -annual charge | 1700.00 |
Harbour operator fee plus any disbursements (hourly rate) | 90.00 |
Fish Case levy per case | 0.50 |
Slipway Fees | Winch (on and off) (fixed charge then hourly rate after 2 hours) | 220.00 |
Hourly rate for Harbour Operator | 90.00 |
Daily charge | 30.00 |
Page reviewed: 30 Jun 2020 4:58pm