Lost Graves

IN MEMORIAM

This page is dedicated to the memory of those persons buried in OAMARU OLD CEMETERY GENERAL GROUND 1872 - 1953

GENERAL GROUND: BLOCKS 101 - 116

Between 1866 and 1959, Oamaru cemetery was managed by the Oamaru Cemetery Trust. 

This cemetery, which subsequently has come to be known as the Oamaru Old Cemetery, was divided into blocks according to religious affiliation. 

General ground was set aside for those who, for whatever reason, were not buried in one of these blocks. 

The first burial in this ground was in 1872, the last in 1953. 

During the 1950's, and prior to the administration of the Old Cemetery being transferred to the Oamaru Borough Council, the General Ground was levelled, grassed and re-allocated for new burial blocks. 

Those who had their grave sites disturbed in this process are hereby remembered on this memorial page. 

A

SURNAME GIVEN NAMES AGE DATE of BURIAL BLOCK PLOT
ABBOTT Charles 18 months 06 Mar 1881 109 17
ADAMS Elizabeth Jane 08 months 26 Feb 1878 104 20
ADAMS James William Hugh 07 months 27 Oct 1883 110 32
ADAMS Maude Mary 08 months 27 Mar 1882 110 10
ADAMSON NR 17 days 16 Aug 1884 110 51
ADDISON Arthur 11 days 18 Jul 1893 107 9
ADDISON John 04 hours 04 Jan 1898 111 2
ADDISON Joseph 01 hour 30 Jun 1899 111 10
AITKEN Henry 35 years 21 Apr 1880 108 31
AITKINS Robert 03 days 25 Jun 1888 106 11
AKERS Clara 27 years 22 May 1880 108 33
ALEXANDER Christopher 01 hour 21 Mar 1962 --- ---
ALLEN James 74 years 01 Nov 1893 107 5
AMBLER Bentley 49 years 08 Mar 1896 107 28
ANDERSON William Miller 17 months 12 Aug 1879 108 16
ANGUS William 31 years 20 Nov 1882 110 17
ANSLEY Andrew 60 years 08 Jun 1880 108 34
ARDELL William 45 years 31 May 1877 104 10
ATKINSON Patrick 79 years 12 Mar 1918 116 16
AUGUSTUS Isabella Mary 34 years 22 Aug 1881 109 32
AUSTIN Louisa 06 years 16 May 1886 106 57
AVERY Rose 06 weeks 31 Aug 1896 111 43

B

SURNAME GIVEN NAMES AGE DATE of BURIAL BLOCK PLOT
BAILEY Elizabeth 10 months 06 Jun 1874 102 17
BAILEY William 85 years 20 Aug 1917 115 28
BAIRD Ellen 66 years 24 Nov 1910 104 25
BAIRD John 50 years 28 Jun1878 104 25
BAKER Catherine Ellen 21 months 19 Sep 1878 104 27
BAKER James 30 years 24 Feb 1897 111 38
BALDING George 75 years 05 May 1902 112 26
BALMER Robert Frederick 05 weeks 24 Feb 1881 109 15
BARNES John 82 years 26 Jul 1904 112 18
BARR Isabel Rowantree 04 days 29 Jul 1881 109 29
BARRETT Thomas 72 years 22 May 1901 112 25
BARSDELL Jessie Cecilia Stewart 8½ years 31 May 1885 110 35
BARSDELL Jessie Cecilia Stewart 32 years 30 Nov 1886 110 35
BARSDELL William James 11 years 21 Mar 1886 110 34
BASHFORD Minnie Amy 04 months 06 Nov 1877 104 12
BATCHELOR Margaret 01 hour 28 Mar 1941 --- ---
BATON Daniel 48 years 30 Dec 1892 106 40
BATTY William 23 years about 15 Feb 1883 110 24
BAYNES (BAIN) John 58 years 11 Oct 1910 113 17
BEATTIE Joseph 37 years 30 May 1874 101 19
BECKENSALL Alice Thirsa 05 years 07 Sep 1881 110 1
BEDFORD Harold (aka Charles) 02 days 18 May 1901 112 36
BELL James 56 years 01 Aug 1887 106 39
BENNETT Richard 48 years 08 Jul 1890 102 13
BENNETT Richard Thomas 08 months 17 Jan 1877 105 11
BERGER Henry Gottlieb 77 years 17 May 1889 106 20
BERRY Infant 01 day 19 May 1936 --- ---
BINSTEAD George Thomas 07 months 08 Dec 1874 101 15
BINSTEAD James Thomas 23 months 20 Jan 1875 101 15
BISSETT William 01 day 03 Mar 1880 108 21
BLACK Agnes Russell (Annie) 82 years 18 Aug 1919 103 8
BLACK Catherine 52 years 06 Jun 1885 110 36
BLACK Eliza 03 days 04 Dec 1883 110 63
BLACK Henry Robert 11 years 16 Mar 1936 110 41
BLACK John Cameron 89 years 24 Jun 1915 115 13
BLACK Peter Alexander 15 days 02 Nov 1905 113 27
BLACK William 65 years 31 Dec 1901 112 30
BLACKIE Robert 63 years 29 Nov 1880 109 10
BLAIR James 72 years 04 Sep 1905 113 29
BLOOMFIELD Varey Elvia 02 months 15 Jan 1926 --- ---
BOAG George 67 years 06 May 1884 110 58
BOUQUET Richard Budden 39 years 09 May 1887 106 33
BOWE Philip 79 years 21 Nov 1911 114 22
BOWLER Henry William 50 years 16 Feb 1892 107 35
BRADBURY Catherine Elizabeth 10 months 06 Aug 1879 108 16
BRADLEY John 53 years 20 Dec 1902 112 2
BRAIN Ada 20 months 20 Dec 1874 101 17
BRAIN Selina 14 years 03 May 1886 106 59
BREE Margaret 07 months 19 Apr 1888 106 7
BREWSTER George 53 years 01 Jan 1893 107 6
BROKENSHIRE Michael 91 years 04 Aug 1947 109 23
BROOKES Cora 09 weeks 17 Feb 1887 106 52
BROSNAN Infant 14 hours 01 Oct 1930 --- ---
BROWN Frederick John 65 years 14 Aug 1908 113 10
BROWN George 03 weeks 02 Oct 1901 112 33
BROWN Harry 63 years 19 Jan 1904 112 12
BROWN John 70 years 09 May 1879 108 9
BROWN Joseph 76 years 04 Feb 1928 103 16
BROWN Percival Thomas 19 months 09 Sep 1874 101 9
BROWN William Henry 59 years 05 Feb 1893 107 7
BRUCE Isabella 10 months 27 Feb 1890 107 58
BRUCE John 65 years 01 Jan 1903 112 4
BRUNING John William 14 years 13 Aug 1919 103 8
BUCKLEY Anderina 10 years 25 Jun 1881 109 26
BUCKLEY Artie John 05 months 21 Apr 1898 111 8
BUCKLEY Henry 12 years 13 Apr 1881 109 22
BUNCE John 76 years 11 Jan 1929 103 14
BURNS Elizabeth 05 months 10 Jul 1877 104 11
BURNS William 50 years 28 Jun 1884 110 54
BURNS William George 74 years 09 Jun 1950 104 28
BURROWS Edward 25 years about 30 Sep 1877 104 16
BURT John 48 years 08 Jul 1881 109 27
BURYESON Frederick 88 years 08 Dec 1936 110 45
BUTLER Patrick 50 years 30 Jul 1886 106 53

C

SURNAME GIVEN NAMES AGE DATE of BURIAL BLOCK PLOT
CAIRNS Infant 01 hour 12 Sep 1940 --- ---
CALLAGHAN John 62 years 30 Apr 1887 106 43
CAMERON Annie 28 years 21 Apr 1876 102 23
CAMERON John 24 days 09 Mar 1892 107 34
CAMERON Robert 24 years 15 May 1889 106 19
CAMPBELL Annabella 09 Months 15 Feb 1879 108 2
CAMPBELL Annabella 13 months 09 Nov 1880 109 8
CAMPBELL Graham 2½ hours 13 May 1952 --- ---
CAMPBELL Isobel 03 days 27 Feb 1930 --- ---
CAMPBELL James 06 weeks 07 Feb 1881 109 14
CAMPBELL John Hunter 73 years 07 Aug 1918 116 12
CAMPBELL Margaret 01 day 10 Dec 1879 108 24
CAMPBELL Oliver 2½ hours 29 May 1931 --- ---
CAMPBELL William 60 years about 16 Mar 1892 107 32
CARMICHAEL James 76 years 29 May 1931 103 10
CARRICK Christina Maude 60 years 25 Apr 1904 112 14
CARRINGTON William 40 years 21 Dec 1889 106 28
CARTER Frederick James 03 hours 11 Jan 1922 --- ---
CARTWRIGHT James 02 days 27 Aug 1880 109 5
CARVETH Jane 51 years 19 Feb 1893 107 29
CASEY Helen 01 month 20 Sep 1886 106 52
CATLOW James 01 hour 12 Mar 1924 --- ---
CHALMERS Norman Thomas 03 days 04 Nov 1921 103 12
CHALMERS Peter 72 years 22 Jan 1902 112 29
CHALMONDELEY Alfred Bailey Corbet 70 years about 20 Nov 1919 103 10
CHAPMAN Walter James 07 days 06 Aug 1938 --- ---
CHAPPELL George 31 years 30 Mar 1885 110 40
CHEYNE David 20 years 05 Feb 1877 105 9
CHITTY George 73 years 30 Jul 1923 103 15
CHRISTENSEN Frederick Hansen 10 weeks 09 Apr 1885 110 42
CLARK Robert 83 years 29 Jun 1912 114 7
CLARKE Alfred 06 months 22 Feb 1873 101 37
CLARKE Arthur 07 hours 05 May 1897 111 33
CLIFFORD Florence Mary Ann 08 months 30 Oct 1880 109 8
CLUNIE Elizabeth 21 years 28 Oct 1876 105 7
CLYDESDALE Agnes 79 years 25 Mar 1898 111 6
CLYDESDALE Matthew 91 years 20 Dec 1894 107 21
COLLICT Edith Maude Mabel 06 months 31 Jul 1885 106 65
COLLICT Henrietta 06 months 20 Feb 1882 110 6
COLLICT William 05 months 01 Jun 1883 110 27
COLLINS Benjamin 73 years 24 Dec 1912 114 9
COLLINS William Henry 42 years 10 Dec 1897 111 1
COMMON Lena 30 minutes 27 Apr 1915 --- ---
CONDON Mary 42 years 18 Aug 1880 109 4
CONLAN Bernard Michael 01 year 22 Aug 1884 110 50
CONLAN Frank John 40 years 14 Apr 1885 110 39
CONNELL Ellen 46 years 16 Sep 1889 106 27
CONNELL James Alexander 09 months 23 Jan 1883 110 21
CONNOLLY Alexander James McKenzie 03 months 15 Nov 1899 111 15
COOK James 29 years 19 Feb 1884 110 61
COOPER George 82 years 14 Dec 1901 112 32
COOPER George James 18 years 03 Apr 1897 111 34
COOPER Jessie Elizabeth 76 years 29 Jan 1926 111 34
CORBETT Mary 70 years 27 Aug 1904 112 19
CORCORAN Patrick 15 hours 02 Oct 1922 --- ---
CORMACK Francis 09 months 20 Sep 1884 110 48
CORMACK Henry Davey 02 years 03 Jun 1885 110 48
COTTON Thomas 70 years 24 Apr 1894 107 17
COULTER James 19 Sep 1874 102 21
COUPER Elizabeth 02 days 19 Nov 1896 111 43
COUPER Mary 01 hour 19 Nov 1896 111 43
COUSINS William Alfred 14 months 15 Oct 1878 104 6
COWAN Susan 05 days 17 Mar 1885 110 43
COX John Edward 45 years 16 Oct 1885 106 63
COX Violet May 05 hours 18 Aug 1926 --- ---
CRABB Edward 72 years 27 Jul 1923 103 14
CRAIG Mabel Kathleen 07 weeks 03 Jun 1879 108 10
CRASK Ambrose 72 years 27 Dec 1900 112 42
CRIPPS George 57 years 17 Sep 1919 103 8
CROFTON Augusta 26 years 01 Sep 1879 108 17
CROLY John 35 years 07 Jan 1876 102 27
CROOK Norah 79 years 03 Jan 1914 114 14
CROSS Infant Female 01 day 19 Mar 1900 111 19
CROUCH Thomas Andrew 06 hours 19 Oct 1909 113 5
CURRIE Matthew 72 years 08 Aug 1896 111 45
CURROUGH Samuel 82 years 07 Sep 1934 110 40
CUTHBERT Elizabeth 74 years 18 Jun 1874 101 27
CUTHBERTSON George 79 years 24 Aug 1910 113 13

D

SURNAME GIVEN NAMES AGE DATE of BURIAL BLOCK PLOT
DALE Gordon (aka Donald) 55 years 16 Jun 1904 112 17
DANDIE John 04 days 29 Aug 1873 102 12
DANDIE William 06 days 29 Aug 1873 102 12
DAVIDSON James 34 years 15 Mar 1915 115 10
DAVIDSON William 89 years 04 Jan 1924 103 15
DAVIES George 40 years 21 Jan 1880 108 19
DAVIS John 71 years 16 Sep 1894 107 18
DAY Louis 58 years 30 Dec 1911 106 35
DEMPSEY Jane 76 years 10 Dec 1900 112 43
DEMPSEY Samuel 75 years 28 Dec 1899 111 17
DENNIS Emily Kate 06 months 21 Jan 1887 110 52
DENSHAM Amy Mabel 06 weeks 24 Jan 1881 109 13
DERRICK William Henry 76 years 27 Jan 1941 110 47
DESMAREST Adolph 60 years 06 Jun 1883 110 29
DEWHURST John 30 years about 08 Jan 1889 106 16
DICK Robert Wilson (aka Richard) 61 years 30 Jan 1899 111 11
DICKIE James 84 years 17 Sep 1922 103 13
DITFORT Geoffrey Maurice 01 day 31 May 1962 --- ---
DIXON John Carrick 86 years 26 Jun 1905 113 32
DOCHERTY James 74 years 04 Nov 1916 116 14
DOG Sam Hoy 69 years 24 Feb 1922 116 19
DOHERTY Infant 20 Mar 1880 108 27
DONALDSON David 06 weeks 12 Dec 1882 110 14
DONNELL Donald 1 day 07 Sep 1892 107 5
DONNELLY Charles Henry 37 years 28 Dec 1872 101 35
DOREES Frank Oliver 70 years 06 May 1930 103 12
DOUGHERTY Mary Jane 03 years 20 Nov 1883 110 64
DOVEY Joseph 06 months 23 Jun 1877 104 7
DOYLE Richard 40 years 02 Aug 1873 101 23
DUCKETT John 78 years 03 Dec 1913 114 13
DUNN Charles 60 years 07 Aug 1875 102 43
DUNN Mark 49 years 26 Mar 1898 111 7
DUTHIE Bruce 04 months 03 Mar 1939 116B 9

E

SURNAME GIVEN NAMES AGE DATE of BURIAL BLOCK PLOT
EARLEY Walter James 3½ years 18 Mar 1877 104 2
EDWARDS Herbert 01 day 09 Apr 1900 111 19
EDWARDS Theodore 67 years 18 Nov 1896 111 39
ELLER William 55 years 15 Jul 1914 115 21
ELLIOTT Alfred William 05 months 10 Feb 1883 110 23
ELLIOTT Thomas 30 years 03 Apr 1875 101 3
ELLIS James 18 years 26 Jun 1880 109 1
ELMSLIE James (aka John) 67 years 01 Jun 1887 106 41
ENGLISH Joseph 64 years 03 Aug 1899 111 14
ESSEX Thomas 27 years about 25 Feb 1874 101 22
EVANS Alice 04 months 29 Jan 1873 102 14
EVANS Charlotte 40 years 24 Jul 1882 103 7
EVANS Eyre Frederick Fitz-George 77 years 24 Aug 1919 103 7
EVANS George 05 weeks 22 Jan 1877 102 14
EVANS Robert 08 weeks 22 Apr 1879 102 14
EVANS William 69 years 04 May 1908 113 19
EVERETT Mary 07 years 22 Nov 1876 105 10
EVERY Lilian Mary 02 months 10 Mar 1882 110 10

F

SURNAME GIVEN NAMES AGE DATE of BURIAL BLOCK PLOT
FAIRBANK George 71 years 19 Aug 1902 112 24
FALL John 34 years 06 Oct 1875 102 23
FAULKNER William 61 years 30 Nov 1882 110 20
FEATHERSTONE Henry 38 years 12 May 1875 101 13
FENWICK William 76 years 13 Jun 1900 111 23
FERGUSON Margaret 66 years 26 Sep 1899 --- ---
FERGUSON William 49 years 24 Jul 1900 111 24
FERRIS Robert Francis C 12 weeks 26 Jun 1880 104 15
FERRIS Thomas 04 days 07 Sep 1875 --- ---
FIELD James 50 years 01 Feb 1878 104 19
FINCH Edmund 74 years 07 Oct 1910 113 16
FLACK John 06 hours 26 Nov 1942 --- ---
FLAHARTY Eugene 10 weeks 19 Dec 1891 107 40
FLAHERTY Elizabeth 06 months 02 Feb 1881 109 13
FLEMING Alice Mabel 03 months 03 Jul 1883 110 27
FLEMING Susan 19 years 06 Feb 1886 106 62
FLEMING William 24 Feb 1876 102 35
FLEMING William 37 years 11 Aug 1876 105 4
FLETT Peter 65 years 10 Aug 1896 111 44
FONDA Andrew 73 years 09 Jun 1908 111 30
FORBES James Barrington 80 years 17 Aug 1918 116 11
FORD Lucy 30 years 16 Jun 1875 103 1
FRAME Albert Walter 07 months 14 Apr 1889 101 37
FRAME Alexander George 09 months 23 Jan 1883 101 37
FRAME Florence Victoria 08 months 27 Jan 1888 101 37
FRASER David Millar 22 years 02 May 1906 113 26
FRASER Frederick (aka Fredric) 75 years 18 Aug 1911 114 24
FREEMAN Mary Ann 65 years 07 Sep 1887 106 37
FRENCH Richard 65 years 30 Dec 1902 112 3
FRICKER John 07 months 05 Mar 1877 105 12
FRYER Charles John 09 months 16 Oct 1879 108 22

G

SURNAME GIVEN NAMES AGE DATE of BURIAL BLOCK PLOT
GALLOWAY Margaret 01 week 04 May 1903 112 7
GARDINER James 73 years 21 Nov 1881 110 5
GAWLER Elizabeth Ellen 03 months 31 Dec 1905 113 27
GEORGE Infant 08 hours 10 Apr 1933 --- ---
GEORGE William 08 months 09 Nov 1879 108 22
GIBB James 07 days 17 Jun 1879 108 10
GIBB Paul William 12 hours 26 Apr 1962 --- ---
GIBB William Still 02 months 29 Sep 1883 108 10
GILL Caroline Louisa 08 weeks 09 Feb 1876 102 25
GILL Gertrude Lothie 01 month 08 Dec 1888 106 17
GILL Helen 08 weeks 09 Feb 1876 102 25
GILL Minnie 01 hour 10 Nov 1888 106 14
GILLESPIE Alexander 13 months 05 Jan 1900 111 15
GLASS Robert 06 days 02 Oct 1882 110 18
GODSO William James 28 years 18 Mar 1879 108 3
GOLDIE Infant Male 05 hours 04 Sep 1875 102 14
GOODFELLOW Charles 83 years 05 Aug 1892 107 2
GORDON Frederick Westley 05 months 24 Sep 1874 101 10
GRACE Annie 38 years 11 Mar 1909 113 8
GRACE Leslie Harry 11 weeks 08 Apr 1907 113 25
GRACE Roy 13½ weeks 19 Jan 1901 112 41
GRAHAM Jane 19 years 27 Feb 1880 108 20
GRAHAM Thomas 40 years 12 Nov 1881 110 3
GRANT Albert 22 Sep 1900 111 22
GRANT Ernest 15 months 07 Sep 1915 115 14
GRANT Mary Smart 24 years 09 Feb 1887 106 47
GRANT William 57 years 20 Jan 1895 107 22
GREEN Charles James 01 day 23 Feb 1887 106 48
GROVES George 86 years 25 Jan 1898 111 4
GUNN John 42 years 13 Dec 1888 106 15

H

SURNAME GIVEN NAMES AGE DATE of BURIAL BLOCK PLOT
HAGAN Francis (aka Frank) 43 years about 05 Mar 1917 115 8
HALL George 69 years 11 Feb 1898 111 5
HALL William 70 years 01 Feb 1905 112 21
HALPIN George 01 day 27 May 1909 113 12
HAMILTON William 37 years 19 Mar 1887 106 45
HAMMILL Arthur 10 days 12 Jun 1896 110 33
HAMMILL Beatrice 07 months 05 Aug 1885 106 64
HAMMILL Herbert 03 months 08 Mar 1880 108 21
HAMMILL Mabel 05 weeks 13 Aug 1893 107 13
HAMMILL Richard 05 hours 08 Oct 1897 111 31
HANCOCK Frank 69 years 30 Aug 1881 109 33
HANNAH Samuel 63 years 23 May 1892 107 30
HANSEN George Alexander 03 hours 08 Oct 1917 --- ---
HANSEN Peter 56 years 16 May 1885 110 37
HARDY Robert 66 years 14 Feb 1895 107 29
HARPER Anna (aka Hannah) 22 years 11 Sep 1877 104 14
HARPER Rachael Iris 09 days 09 Aug 1935 --- ---
HARRISON Catherine 30 years 19 Oct 1881 110 4
HARRISON Dorothy May 17 hours 23 Jan 1931 --- ---
HARRISON Thomas William 55 years 25 Oct 1896 111 40
HARVEY Robert David 79 years 06 Aug 1898 111 10
HASSELL Ebenezer 06 months 24 Jun 1877 104 11
HAYDEN (aka HADEN) Edward 66 years 10 Mar 1897 111 37
HAYNES William 42 years 04 Aug 1893 107 12
HEALEY John 78 years 29 Jul 1911 114 16
HELSON Amelia 43 years 19 Aug 1891 107 45
HELSON Clara Elizabeth Jeanette 19 years 13 Aug 1891 107 45,46
HELSON Emily Hockaday (aka Emilia) 14 years 23 Jul 1893 107 45, 46
HENDERSON Margaret (Maggie) 06 months 04 Jan 1882 110 6
HENDERSON Robert Lawrence 5½ hours 17 Jan 1938 --- ---
HENDERSON Thomas 25 years 04 Oct 1878 104 30
HENEY John 17 months 29 Aug 1880 109 5
HEPBURN Infant 07 hours 20 Feb 1931 --- ---
HERRING Charles 52 years 19 Nov 1897 111 25
HESSELL Thelma 24 hours 29 Oct 1933 --- ---
HIBBERD Charles 02 months 14 Mar 1876 102 32
HICKSON Frederick or John 28 Sep 1891 107 43
HILL Emma 23 years 22 Sep 1875 102 38
HILL Frederick 26 years 20 Sep 1879 108 13
HILL James 44 years 13 Feb 1892 107 36
HILL John 55 years 06 Jun 1897 111 32
HILLIARD William 81 years 20 Oct 1931 116 15
HILLIKER George 09 days 16 Oct 1882 110 18
HILLS Charles 65 years 01 Apr 1887 106 44
HINKLEY Elsie Margaret 02 weeks 22 Aug 1910 113 3
HODGES Angell Symes 79 years 01 Aug 1935 110 27
HOGAN Agnes Mary 04 weeks 17 Jul 1891 107 47
HOLDEN John 78 years 08 Jun 1907 113 23
HOLLOW John 22 years 25 Apr 1879 108 8
HOOD James 74 years 28 Apr 1915 115 11
HOOPER Francis Rex 03 weeks 06 Aug 1934 --- ---
HORN George Verne 15 months 19 Sep 1905 113 36
HOUSTON James 39 years 01 Apr 1897 111 35
HOUSTON Thomas 46 years 16 Jan 1876 102 28
HOWDEN James 22 years 30 Jul 1873 101 24
HOWIE David 69 years 04 Oct 1902 112 23
HOWIE Thomas 54 years 24 Jan 1879 108 1
HOY Jim 46 years 15 Jan 1910 113 4
HUGHES Arthur 36 years 21 Jun 1884 110 56
HUMPHRIS William 06 days 21 Aug 1900 112 41
HUNTER Mary Broadfoot 11 weeks 12 May 1877 104 7
HUTCHINSON William 07 weeks 27 Jan 1877 105 11
HUTCHISON David 53 years 25 May 1914 115 20
HUTTON Alexander 78 years 30 Nov 1932 116B 10
HYLAND Elizabeth 02 hours 01 Oct 1902 --- ---
HYLAND Jack 01 day 07 Jun 1909 113` 12
HYLAND John 03 hours 14 Jul 1904 --- ---
HYLAND Mary 02 hours 26 Nov 1913 --- ---

I

SURNAME GIVEN NAMES AGE DATE of BURIAL BLOCK PLOT
INGLE Frederick John 40 years 24 Feb 1912 114 15
ISAACS Amy 02 years 24 Oct 1888 106 7

J

SURNAME GIVEN NAMES AGE DATE of BURIAL BLOCK PLOT
JAMES Eva 77 years 06 Aug 1957 103 7
JAMES Prudence Augusta 06 months 27 Feb 1880 108 17
JAMIESON James 08 days 28 June 1887 106 34
JARVIS John 01 month 05 Jul 1873 102 9
JEFFS Alfred Edward 02 weeks 23 Jan 1883 110 22
JOENSON Louis 50 years 21 May 1888 106 9
JOHNS Alfred Victor 35 years about 02 Sep 1880 109 6
JOHNSON Arthur 05 minutes 07 Sep 1910 113 2
JOHNSON Hans 45 years 27 Sep 1895 107 27
JOHNSTON Charles 70 years 08 Dec 1908 113 9
JOHNSTON George 32 years 03 Jan 1875 101 8
JOHNSTON Infant 01 hour 17 Feb 1930 --- ---
JOHNSTON James 04 months 26 Feb 1881 109 17
JOHNSTON John 69 years 18 Mar 1919 102 1
JOHNSTON Mary Elizabeth 23 years 20 Sep 1895 107 26
JOHNSTON Nathan Thomas 82 years 16 Jul 1903 112 9
JOHNSTON Sarah 84 years 25 Jan 1909 113 11
JOHNSTON Stanley 06 days 26 Apr 1913 113 2
JOHNSTON Thomas 09 days 02 Feb 1891 107 50
JOHNSTONE William 41 years 29 Dec 1887 106 5
JONES Abedness Price 57 years 06 Dec 1894 107 20
JONES Mary 10 hours 12 Jul 1911 113 1
JOSE Benjamin 37 years 24 Jun 1875 101 1

K

SURNAME GIVEN NAMES AGE DATE of BURIAL BLOCK PLOT
KANE Timothy 24 years 10 Feb 1877 104 1
KAVANDER Karl (Carl) 25 years 27 Mar 1896 111 48
KEAN Edna Mary 09 days 22 Nov 1907 113 21
KEAR Hedley Arnold 06 years 19 Jul 1893 107 10
KEAR John 14 days 14 Mar 1886 110 52
KEDZLIE Infant 02 hours 14 Jan 1930 --- ---
KEEDWELL Stephen George 08 months 12 Jun 1873 101 25
KEEGAN Nicholas 65 years 10 Dec 1910 114 21
KELLY Ernest 08 months 19 Mar 1875 101 5
KELLY John 37 years 26 May 1875 101 8
KEMP Charles 42 years 18 Oct 1887 106 1
KENNEDY Infant 09 hours 25 Feb 1929 --- ---
KENNY Jane 39 years 17 Feb 1887 106 46
KENNY Michael 62 years 24 Oct 1890 107 52
KERSWELL James 34 years 01 May 1886 106 60
KIDSON Alice 05 weeks 23 Mar 1880 108 30
KING Mary 06 days 02 Oct 1905 113 36
KING William 40 years about 04 Feb 1880 108 25
KIRKBY Arthur 09 days 13 Mar 1879 108 2
KITT Robert Douglas 02 days 22 May 1903 112 7
KLEEBER Christian 17 years 06 Feb 1887 --- ---
KLEEBER Christian William 66 years 01 Aug 1897 --- ---
KLEEBER Kate 21 years 31 Aug 1901 --- ---
KNIGHT Eliza 51 years 09 Nov 1884 110 41
KNIGHT Harriet 12 years 30 Oct 1874 101 11
KNIGHT Richard 01 hour 15 Oct 1919 --- ---
KNOX George 68 years 30 Aug 1932 116B 10

L

SURNAME GIVEN NAMES AGE DATE of BURIAL BLOCK PLOT
LAMMAS Henry 36 years 07 May 1881 109 24
LARCOMBE Samuel 64 years 21 Oct 1888 106 13
LATTY John 58 years 18 Oct 1886 106 49
LAUDER Jane Bradley 35 years 27 Mar 1884 110 34
LAWRENCE Richard Sellers 78 years 16 Jul 1917 115 27
LAWRENCE William Charles 88 years 25 Oct 1919 103 8
LAWSON Jane 22 years 02 Jun 1883 110 28
LAWSON Robert 49 years 05 Jul 1908 113 18
LEE Annie 16 weeks 05/06 Sep 1881** 109 31
LEEDHAM Albert Edward 50 years 28 Feb 1927 102 5, 6
LEEDHAM Louie 71 years 18 Jun 1949 102 5, 6
LEES James 77 years 28 Jan 1882 103 5
LEES Sophia 79 years 04 May 1889 103 5
LEES Sophia Mary 08 years 07 Jun 1880 102 4
LEMON Martin 01 month 09 Feb 1885 110 43
LENNAHAN Infant 09 days 08 Nov 1882 110 19
LEONARD Catherine 04 days 03 Jun 1880 108 6
LEONARD Mary 02 weeks 20 May 1879 108 6
LEPPER Thomas Horton 04 years 19 May 1877 104 8
LESTER Thomas 29 years 29 Jun 1876 105 3
LEWIS John 64 years 12 Jan 1892 107 39
LIDDELL Gordon 03 days 27 Nov 1918 --- ---
LIVVY Jean Pierre 78 years 25 Oct 1897 111 26
LLOYD Matilda Corrine 46 years 02 Nov 1882 110 16
LOCKWOOD Isaac 71 years 07 Jun 1904 112 16
LORD John 44 years 12 Jan 1891 107 49
LUMM Henry 57 years 25 Mar 1902 112 28
LYLE Samuel 68 years 17 Feb 1920 103 10
LYNCH Daniel 69 years 25 Mar 1904 112 13

M

SURNAME GIVEN NAMES AGE DATE of BURIAL BLOCK PLOT
MACINTOSH Edmond 09 hours 13 Sep 1897 111 31
MACKAY Noel 01 day 25 Oct 1928 --- ---
MAGAN Percy Joseph 72 years 28 Jun 1921 103 11
MAHONEY John 05 months 08 Jan 1878 104 18
MALMANCHE Infant 03 hours 07 May 1934 --- ---
MALONEY Mary 20 years 04 May 1886 106 58
MALTHUS John 05 minutes 17 Aug 1942 --- ---
MANLEY James 77 years 04 Aug 1928 103 15
MARSH Frederick Neil 03 months 02 Mar 1921 103 9
MARSHALL William 73 years 04 Sep 1896 111 42
MARTIN Jessie 01 month 11 Dec 1877 104 15
MARTIN Margaret 02 days 19 Mar 1886 106 61
MASON Thomas 71 years 05 Oct 1897 111 28
MATSON Mary Elizabeth 03 months 27 Nov 1875 102 25
MAURICE Alexander William 55 years 29 Sep 1897 111 29
MAXWELL William John 38 years 26 Oct 1882 110 15
MAY Gertrude 05 months 09 Mar 1886 106 64
MAY Robert 30 years 17 Mar 1880 108 28
MAYNE Isabella 07 months 01 Jul 1879 108 12
McALISTER Alister 03 weeks 17 Jul 1882 110 14
McALISTER Francis 06 weeks 24 Jan 1890 106 32
McCALLION Robert 09 months 25 Aug 1875 102 42
McCALLION Samson 03 weeks 08 Feb 1877 105 12
McCALLUM John 10 Dec 1874 101 16
McCANN Edward 33 years about 30 Nov 1874 101 13
McCARTHY John 43 years 23 Apr 1890 107 55
McCORKINDALE Annie 01 day 22 Jan 1883 110 21
McCORKINDALE Mary 01 day 22 Jan 1883 110 21
McCOY James 47 years 30 Jul 1892 107 1
McDERMOTT Francis 30 years about 27 Oct 1876 105 6
McDEVITT Frank 70 years 28 Oct 1914 115 25
McDONALD Alexander 55 years 06 Oct 1885 106 51
McDONALD Angus 66 years 21 Jan 1889 106 18
McDONALD Infant stillborn 16 Jul 1918 --- ---
McDONALD Jessie 08 hours 16 Jul 1918 --- ---
McDONALD John 50 years about 16 Apr 1890 107 56
McDONALD Marion 05 months 24 Mar 1891 107 48
McDONNELL John 79 years 08 Feb 1916 115 8
McDOUGAL John 47 years 18 Mar 1881 109 18
McDOWELL Samuel 10 months 21 Jan 1878 104 18
McEVOY John 35 years 26 Dec 1875 102 26
McGRATH James 03 weeks 27 Jan 1903 112 6
McGREGOR Lindsay Gordon 19 days 23 Jul 1940 --- ---
McGREGOR Todd 84 years 13 Oct 1913 114 10
