Water Supply |
All | Disconnection fee | 670.00 |
All | Restrictor change (physical costs) | 460.00 |
All - Standard Connection 20 mm | On-demand supply | 2,430.00 |
All - Standard Connection 20 mm | Metered On-demand supply | 2,600.00 |
All | Water Supply system inspection (including scheduled contractor charge) | Actual cost |
All | Water meter installation (including scheduled contractor charge) | Actual cost |
All - Non-standard connection | Restricted/ Extraordinary/ other supply | Actual cost |
All | Engineer hourly charge | 120.00 |
All | Senior Engineer hourly charge | 180.00 |
All | Administration hourly charge | 80.00 |
All | Bulk Water per m3 | 5.00 |
All | Backflow prevention device installation, and maintenance (including scheduled contractor charge) | Actual cost |
All | Backflow Preventer Inspection / testing | 280.00 |
All | Remedying damage to water supply system following a breach of the Waitaki District Council Water Supply Bylaw 2014 (including scheduled contractor charge) | Actual cost |
All | Reinstating water supply following a breach of the Waitaki District Council Water Supply Bylaw 2014 (including scheduled contractor charge) | Actual cost |
|
Development Contributions
|
Awamoko | Development Contribution Levy/1m3 | Please refer to Development Contributions page |
Bushy Creek | Development Contribution Levy/1m3 |
Duntroon | Development Contribution Levy/1m3 |
Hampden/Moeraki | Development Contribution Levy/1m3 |
Herbert/Waianakarua | Development Contribution Levy/1m3 |
Kauru Hill | Development Contribution Levy/1m3 |
Kurow | Development Contribution Levy/HEU |
Lake Ohau | Development Contribution Levy/1m3 |
Lower Waitaki | Development Contribution Levy/1m3 |
Oamaru (All Zones) | Development Contribution Levy/HEU |
Omarama | Development Contribution Levy/HEU |
Otematata | Development Contribution Levy/HEU |
Stoneburn | Development Contribution Levy/1m3 |
Tokarahi | Development Contribution Levy/1m3 |
Waihemo (All Zones) | Development Contribution Levy/HEU |
Windsor | Development Contribution Levy/1m3 |