Waste and Sewerage
Page Content
Sewerage | Please refer to Development Contributions page |
Kurow | Development Contributions/HEU |
Lake Ohau | Development Contributions/HEU |
Moeraki | Development Contributions/HEU |
Oamaru (includes Weston and Kakanui) | Development Contributions/HEU |
Omarama | Development Contributions/HEU |
Otematata | Development Contributions/HEU |
Palmerston | Development Contributions/HEU |
All townships/localities | New connection: | |
- 110mm connection | 670.00 |
- 150mm connection | cost plus 10% |
Disconnection | 2,630.00 |
|
Trade Waste |
Annual minimum charge | | 979.00 |
Collection | Per litre/second | 2,740.00 |
Treatment | Per kg BOD per day | 211.00 |
Monitoring | Per year | 2,355.00 |
Tankered Trade Waste | Per year (for each access key) | 10,000.00 |
|
Solid Waste Disposal | (TS = Transfer Stations) |
Solid waste disposal | Per m3 or part thereof (TS and Palmerston)
| 120.00 |
Green waste | Per m3 or part thereof (TS and Palmerston)
| 50.00 |
Page reviewed: 30 Jun 2020 4:38pm