Alcohol Licensing
Page Content
Cost/risk rating of on/off premises | Fee Category | |
Application fee |
0-2 | Very low | 368.00 |
3 to 5 | Low | 609.50 |
6 to 15 | Medium | 816.50 |
16 to 25 | High | 1,023.50 |
26 plus | Very high | 1,207.50 |
Annual Fees |
0-2 | Very low | 161.00 |
3 to 5 | Low | 391.00 |
6 to 15 | Medium | 632.50 |
16 to 25 | High | 1,035.00 |
26 plus | Very high | 1,437.50 |
Special Licence | Issued in respect of |
Class1 | 1 large event (400) people or more than 3 medium events (100 to 400 people) or more than 12 small events (fewer than 100 people) | 575.00 |
Class 2 | 3 to 12 small events (fewer than 100 people) or 1 to 3 medium events (100 to 400 people) | 207.00 |
Class 3 | 1 or 2 small events (fewer than 100 people) | 63.25 |
Manager's Certificate (new or renewal) | | 316.25 |
Other fees payable |
Temporary authority | | 296.70 |
Temporary licence | | 296.70 |
Permanent club charters | | 632.50 |
Extract from register | | 57.50 |
Water Monitoring (for private supplies) | The fee for each supply is calculated based on time, distance from the network, cost of testing, number of samples and administration. | TBA |
Page reviewed: 30 Jun 2020 4:17pm